Bushehr Petrochemical Company
This petrochemical plant located on South Pars & Pars Special Economic / Energy Zone (Phase2) at a 60 Hectares area. The goals of this project are producing of Ethane, Ethylene, C3+cuts, Methanol, Sulfur, EG, LLPDE/HDPE, Acetic acid and C3/C4. Total production capacity is more than 5 million ton per year. The feed of plant is sour gas which will be supplied from south Pars gas field.
Sulphur Forming and Solidification Unit
| Capacity | 800 tonnes per day |
| Method | Granulation |
| Client | BUPC – Busheher Petrochemical Company |
| Delivery Date | 2018 |
| Status | Completed |
| Location | Assaluyeh - Iran |
| Feed | Liquid sulphur from SRU |
| Product | Granule (spherical shape) |
| Number of trains | 2 (ZG15™) |
| Train capacity | 16.65 tonnes per hour / 400 tonnes per day |
| Storage | 2 X 800 tonnes = 1,600 tonnes silo |
| Handling | Rubber belt conveyor and bucket elevator |
| Equipment |
|
